2026 Chevy Blazer vs Honda Passport
2026 Chevrolet Blazer vs. Honda Passport
2026 Chevy Blazer Vs. 2026 Honda Passport
Are you looking for a capable SUV full of tech, interior space, and safety features that give your family peace of mind? The 2026 Chevy Blazer and 2026 Honda Passport are two top picks in the segment lineup. The comparison below will show why the all-new Blazer is the better overall pick, winning in key areas that drivers appreciate most.
Winning With The 2026 Chevy Blazer
The 2026 Chevy Blazer wins with a lower starting price of $37,095 compared to the Honda Passport. It delivers more horsepower at 308, higher torque at 270 lb/ft, and a larger fuel tank of 21.7 gallons. The new Blazer also offers bigger wheels up to 21 inches, combining performance, capacity, and style that drivers will notice.
Shop the 2026 Chevrolet Blazer Today!
*The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Chevrolet vehicles' destination freight charges. Dealer sets final price. https://www.chevrolet.com/suvs/blazer
**MSRP excluding tax, license, registration, $1,495 destination charge, and accessories. Dealer prices may vary. MSRP does not include $455 charge for premium colors. https://automobiles.honda.com/passport
| Day | Open | Closed |
|---|---|---|
| Monday | 8:00AM | 7:00PM |
| Tuesday | 8:00AM | 7:00PM |
| Wednesday | 8:00AM | 7:00PM |
| Thursday | 8:00AM | 7:00PM |
| Friday | 8:00AM | 6:00PM |
| Saturday | 8:00AM | 5:00PM |
| Sunday | Closed | Closed |
| Day | Open | Closed |
|---|---|---|
| Monday | 8:00AM | 5:30PM |
| Tuesday | 8:00AM | 5:30PM |
| Wednesday | 8:00AM | 5:30PM |
| Thursday | 8:00AM | 5:30PM |
| Friday | 8:00AM | 5:30PM |
| Saturday | 8:00AM | 12:00PM |
| Sunday | Closed | Closed |
| Day | Open | Closed |
|---|---|---|
| Monday | 8:00AM | 5:30PM |
| Tuesday | 8:00AM | 5:30PM |
| Wednesday | 8:00AM | 5:30PM |
| Thursday | 8:00AM | 5:30PM |
| Friday | 8:00AM | 5:30PM |
| Saturday | 8:00AM | 12:00PM |
| Sunday | Closed | Closed |
2200 ST MN-29, Glenwood, MN 56334
Get Directions| Department | Number |
|---|---|
| Sales | 320-334-2096 |
| Service | 320-334-2100 |
| Body Shop | 320-634-6978 |
| Parts | 320-334-2096 |
